Specifications
Signal system: | Pal @25FPS |
Image sensor: | 1/2.7” 5MP Progressive Scan Digital Image Sensor |
Effective pixel: | >2560×1920, 5 MP |
Horizontal resolution: | 1080P @25FPS |
Ir: | SMT Smart IR 12 LED , 850nm, IR Distance 10-20 Mtr |
Lens furnished: | 3.6mm,5 Mega Pixel Lens; |
Lens interface: | M12 |
Signal/noise ratio: | More than 60db |
Shutter control: | 1/50 sec to 1/10,000 sec |
Min illumination: | ‘0.001Lux @ (F1.2,AGC ON), 0 Lux (IR LED On) |
Synchronisation: | Internal |
White balance: | Auto |
Back light compensation: | Auto |
Gain control: | Auto |
Video output signal: | Hd Analog Output |
Transmission distance: | Up to 500m over coaxial cable |
Operating conditions: | -10°C ~ +60°C, Humidity 90% or less (non-condensing) |
Power supply: | DC 12V ± 10% |
Current, power consumption: | 250mA , Max 3.5W |
DIMENSION (lxwxh), WEIGHT: | 145mm*140mm*120mm, 460g |
Reviews
There are no reviews yet.