Specifications
Technical Specifications
| Mount type | M12 |
| Focal length | 3.6mm lens |
| Max. Aperture | F1.8 |
| Angle of View | Horizontal Angle- 81°, Vertical Angle- 64°, Diagonal Angle- 81° |
| Focus control | Fixed |
| Video | |
| Compression | H.264 Baseline/Main Profile/High Profile Code, H.265 Main Profile |
| Smart codec | Support h.265+/h.264+ |
| Streaming capability | 2 streams |
| Resolution | 5MP(2592X1944)/1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/
D1(704×576/704×480)/ /VGA (640×480)/ CIF(352×288/352×240) |
| Streams | Mainstream: 5MP (2592X1944) 15FPS/ 2MP 1920(H)x1080(V),
1080@30fps, Sub Stream: D1 (704(H)x576(V)15 FPS/ CIF(352×288/352×240)30FPS |
| Frame rate | 1 ~ 25/30fps |
| Bit rate control | Cbr/vbr |
| Bit rate | Primary 1024-8192kb/s, secondary stream: 341-1706kb/s |
| Day/night | Automatic/color/black and white |
| Exposure mode | Automatic/manual-(1/50-1/10000) |
| Blc mode | On/off |
| Profiles | Auto, Low Light Priority, High Light Priority |
| White balance | Indoor/outdoor/automatic |
| Gain control | Auto/manual |
| Noise reduction | Auto, 2d/3d (1-6 levels) |
| Electronic image | Support |
| Smart IR | Support |
| Digital zoom | 16x, areas selection with mouse |
| Anti-flicker | On/off |
| AE reference | 1-255 Level |
| Ae sensitivity | 1-10 level |
| Flip | Off / On |
| IR reverse | Support |
| Mirror | Off / On |
| Text overlay | Title, date & time, weekday |
| Privacy masking | Yes (4 zones) |
| Events | |
| Motion detection | 22×18 zones |
| Video tempering | Support |
| Event actions | Record alarm, linkage alarm output, sound alarm, email link, upload ftp, snapshot |
| Event recording | Pre record- 5-30 sec, post record 1-120 minute |
| Ptz | |
| Pan/tilt range | Pan:0° ~360°; tilt:0° ~90°; rotation:0° ~360° |
| Safety | |
| Onvif authentication | On, off |
| Rtsp authentication | Digest, none |
| Audio | |
| Compression | G.711 |
| Talk back | Support (optional) |
| Network | |
| Ethernet | 10/100M adaptive Ethernet interface |
| Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPNP, SMTP, IGMP,802.1X, IPV6, ipv4 |
| Interoperability | ONVIF Profile S & G |
| Max. User access | 20 users |
| Edge storage | Local pc for instant recording, one click snapshot, one clicks triple snapshot |
| Web viewer | Ie, chrome, firefox, safari |
| Management software | Sparsh vms |
| Smart phone | Supports svms app for iphone, android |
| Interface | |
| Audio | 1IN/1 Out (Optional) |
| Alarm | 1 IN/1 Out (Optional) |
| General | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress protection | IP66 Complaint |
| Vandalism protection | NA |
| Power Supply | DC 12V ± 10%, Optional: PoE (802.3af, class 3) |
| Power Consumption | Max 12W |
| Dimension & Weight | 185mm*88mm*88mm, 350 g |
| Product Certification | Safety: CE, FCC, IS/EN:60950-1, IS:13252 (Part 1): 2010, BIS Registered Immunity: FCC |



Reviews
There are no reviews yet.