Specifications
System | |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Video and Audio | |
Analog Camera Input | 4 Channel, BNC |
HDCVI Camera | 1080N,960H, 720P,D1@25/30fps |
AHD Camera | 1080N,960H, 720P,D1@25/30fps |
TVI Camera | 1080N,960H, 720P,D1@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | Analog: 4*1080N (Analog)
IP: 4* 2MP, 1.3MP, 1MP |
Audio In/Out | 1 Channel input,1 Channel output, RCA |
Two-way Talk | Reuse audio in/out, RCA |
Recording | |
Compression | H.264 |
Resolution | 1080N, 720P, 960H, D1, CIF |
Record Rate | Mainstream: 1080N@25/30fps;720P@25/30fps; 960H@25/30fps;D1@25/30fps
Sub stream: D1@25fps/30fps;CIF@25/30fps |
Bit Rate | 32Kbps ~ 4096Kbps Per Channel |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Audio Compression | G.711A, G.711U |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Display | |
Interface | 1 HDMI ,1 VGA |
Resolution | 1920×1080, 1280×1024, 1440×900 |
Multi-screen Display | When IP extension mode not enabled: 1/4
When IP extension mode enabled: 1/4 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Network | |
Interface | 1 RJ-45 10/100/1000Mbps Self-adaptive Ethernet Interfaces |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, P2P,IP Search , Dropbox |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Reviews
There are no reviews yet.