Specifications
System
| Main Processor: | Embedded Processor |
| Operating System: | >Embedded LINUX |
| Analog Camera Input: | 4 Channel, BNC |
| HDCVI Camera: | 5MP, 4MP,3MP,1080P,960H, 720P@25/30fps |
| AHD Camera: | 5MP, 4MP,3MP,1080P,960H, 720P@25/30fps |
| TVI Camera: | 5MP, 4MP,3MP,1080P,960H, 720P@25/30fps |
| CVBS Camera: | PAL/NTSC |
| IP Camera Input: | Analog: 4*1080N (Analog) / IP: 4* 2MP, 1.3MP, 1MP |
| Audio In/Out: | 1 Channel input,1 Channel output, RCA |
| Two-way Talk: | Reuse audio in/out, RCA |
| Compression: | 5MP, 4M-N,3MP 1080P, 720P, 960H, D1, CIF |
| Resolution: | Mainstream: 5M-N@15/15fps; 4M-N@21/21fps; 3M-N@25/28fps; 1080P@18/18fps; 720P@25/30fps; 960H@25/30fps; D1@25fps/30fps Sub stream: D1@25/30fps; CIF@25fps/30fps |
| Record Rate: | 32Kbps ~ 3549Kbps Per Channel |
| Bit Rate: | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
| Record Mode: | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Record Interval: | 5MP, 4M-N,3MP 1080P, 720P, 960H, D1, CIF |
| Audio Compression: | G.711A, G.711U |
| Audio Sample Rate: | 8KHz, 16 bit Per Channel |
| Interface: | 1 HDMI ,1 VGA |
| Resolution: | 1920×1080, 1280×1024, 1440×900 |
| Multi-screen Display: | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4 |
| OSD: | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Network | |
| Interface: | 1 RJ-45 10/100/1000Mbps Self-adaptive Ethernet Interfaces |
| Network Function: | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, P2P,IP Search , Dropbox |
| Max. User Access: | 128 users |
| Smart Phone: | iPhone, iPad, Android |
| Interoperability: | ONVIF 16.12, CGI Conformant |
| Video Detection and Alarm | |
| Trigger Events: | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, show message |



Reviews
There are no reviews yet.