Specifications
Technical Specifications
Camera | |
Image Sensor | 1/2.5” 5MP Progressive CMOS Sensor |
Effective Pixels | 2704(H)x1950(V) |
Minimum Illumination | Color: 0.01 Lux @F1.2, B/W: 0.001 Lux@F1.2, 0 Lux at IR ON |
S/N Ratio | >60dB |
IR Distance | IR Distance 10-25Mtr |
Shutter Speed | Auto, Manual Mode: 1/50 sec 1/10000 sec |
WDR | 80db |
IR On/Off Control | Auto/ Manual |
IR LEDs | 18 Smart LED |
Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 3.6mm Lens |
Max. Aperture | F1.8 |
Angle of View | Horizontal Angle- 81°, Vertical Angle- 64°, Diagonal Angle- 81° |
Focus Control | Fixed |
Video | |
Compression | H.264 Baseline/Main Profile/High Profile Code, H.265 Main Profile |
Smart Codec | Support H.265+/H.264+ |
Streaming Capability | 2 Streams |
Resolution | 5MP(2592X1944)/1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/ /VGA (640×480)/ CIF(352×288/352×240) |
Streams | Mainstream: 5MP (2592X1944) 15FPS/ 2MP 1920(H)x1080(V), 1080@30fps,
Sub Stream: D1 (704(H)x576(V)15 FPS/ CIF(352×288/352×240)30FPS |
Frame Rate | 1 ~ 25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Primary 1024-8192Kb/s, Secondary Stream: 341-1706Kb/s |
Day/Night | Automatic/Color/Black and white |
Exposure Mode | Automatic/Manual-(1/50-1/10000) |
BLC Mode | On/Off |
Profiles | Auto, Low Light Priority, High Light Priority |
White Balance | Indoor/Outdoor/Automatic |
Gain Control | Auto/Manual |
Noise Reduction | Auto, 2D/3D (1-6 Levels) |
Electronic Image | Support |
Smart IR | Support |
Digital Zoom | 16X, Areas selection with Mouse |
Anti-Flicker | On/Off |
AE reference | 1-255 Level |
AE Sensitivity | 1-10 Level |
Flip | Off / On |
IR reverse | Support |
Mirror | Off / On |
Text Overlay | Title, Date & Time, Weekday |
Privacy Masking | Yes(4 zones) |
Events | |
Motion Detection | 22X18 Zones |
Video Tempering | Support |
Event Actions | Record alarm, Linkage alarm output, Sound alarm, Email link, Upload FTP, Snapshot |
Event Recording | Pre Record- 5-30 Sec, Post Record 1-120 Minute |
PTZ | |
Pan/Tilt Range | Pan:0° ~360°; Tilt:0° ~90°; Rotation:0° ~360° |
Safety | |
ONVIF Authentication | ON, Off |
RTSP Authentication | Digest, None |
Audio | |
Compression | G.711 |
Talk Back | Support(Optional) |
Network | |
Ethernet | 10/100M adaptive Ethernet interface |
Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPNP, SMTP, IGMP,802.1X, IPV6, IPv4 |
Interoperability | ONVIF Profile S & G |
Max. User Access | 20 Users |
Edge Storage | Local PC for instant recording, one click Snapshot, one clicks triple Snapshot |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Sparsh VMS |
Smart Phone | Supports SVMS APP for iPhone, Android |
Interface | |
Audio | 1 IN/1Out(Optional) |
Alarm | 1IN/1Out(Optional) |
General | |
Operating Conditions | -30°C ~ +60°C(-22°F ~ +140°F)/Less than 95% RH |
Storage Conditions | -30°C ~ +60°C(-22° F ~ +140° F)/Less than 95% RH |
Ingress protection | IP66 Complaint |
Vandalism protection | NA |
Power Supply | DC 12V ± 10%, Optional:PoE (802.3af, class 3) |
Power Consumption | Max 12W |
Dimension & Weight | 185mm*88mm*88mm,350 g |
Product Certification | Safety: CE, FCC, IS/EN:60950-1,IS:13252 (Part 1):2010, BIS Registered
Immunity:FCC |
Reviews
There are no reviews yet.