Specifications
Technical Specifications
User Capacity | 3000 fingerprint/card/Password |
Log Capacity | 1,60,000 |
Communication Interface | TCP/IP,USB (Host and Slave) |
FRR | 0.00% |
FAR | 0.00% |
LCD | 2.8″ TFT Color Screen |
Verification Time | <0.5sec |
Identification Mode | Fingerprint, Card + Fingerprint, Card + Password, Fingerprint + Password |
Fingerprint Image Display | YES |
Operating Voltage | DC5V/1A |
Dimensions | 180 X 130 X33mm (L X H X D) |
Battery | Yes |
Operating Voltage | yes (Lock, Push Button) |
Access Control | -30° C to +60° C (-22° F to 140° F) |
Operating Temperature | -0 °C to 45 °C |
Reviews
There are no reviews yet.